Italian Formula One Grand Prix

Italian Formula One Grand Prix

Italian Formula One Grand Prix Monza - Autodromo Nazionale di Monza

Date: Sunday, September 13, 2009

About Autodromo Nazionale di Monza:

Built in 1922 in only 100 days by the Automobile Club of Milan, Monza is Europe´s oldest permanent circuit still in use. Orginally comprising both a road course and a banked oval, sometime combined for major races upto the 1960´s, only the road course is used today, though the impressive banking still exists, although there are now plans to demolish this historic structure.

Set in a former Royal park on the outskirts of Milan, Italy´s second major city, the contemporary circuit is still one of the fastest in Europe being a series of long, straight flat-out blasts and long high-speed corners, interrupted only by the inevitable chicanes.

Altough it survives more or less in its origial layout, the track was used as a military vehicle park during WW2 nd suffered extensive damage through bombing, and the bankings in particular required reconstruction before being used again in 1948. All manner of combinations of circuit were used in the 1930´s and curiously this included te use of chicanes already. Well worth a visit just to experience the enthusiasm of the famous "tifosi".

Previous Winners of the Italian Formula One Grand Prix

Year Driver Car Engine Time km/h
2007 Fernando Alonso McLaren MP4-22 Mercedes 2.4 V8 1:18'37.806 234.047
2006 Michael Schumacher Ferrari 248 F1 Ferrari 2.4 V8 1:14'51.975 245.814
2005 J.P.Montoya McLaren MP4-20 Mercedes 3.0 V10 1:14'28.659 247.096
2004 Rubens Barrichello Ferrari F2004 Ferrari 3.0 V10 1:15'18.448 244.374
2003 Michael Schumacher Ferrari F2003-GA Ferrari 3.0 V10 1:14'19.838 247.585
2002 Rubens Barrichello Ferrari F2002 Ferrari 3.0 V10 1:16'19.982 241.090
2001 J.P.Montoya Williams FW23 BMW 3.0 V10 1:16'58.493 239.103
2000 Michael Schumacher Ferrari F1-2000 Ferrari 3.0 V10 1:27'31.638 210.286
1999 H-H.Frentzen Jordan 199 Mugen-Honda 3.0 V10 1:17'02.923 237.938
1998 Michael Schumacher Ferrari F300 Ferrari 3.0 V10 1:17'09.672 237.591
1997 David Coulthard McLaren MP4-12 Mercedes 3.0 V10 1:17'04.609 238.036
1996 Michael Schumacher Ferrari F310 Ferrari 3.0 V10 1:17'43.632 236.034
1995 Johnny Herbert Benetton B195 Renault 3.0 V10 1:18'27.916 233.814
1994 Damon Hill Williams FW16B Renault 3.5 V10 1:18'02.754 236.322
1993 Damon Hill Williams FW15C Renault 3.5 V10 1:17'07.509 239.143
1992 Ayrton Senna McLaren MP4-7A Honda 3.5 V12 1:18'15.349 235.688
1991 Nigel Mansell Williams FW14 Renault 3.5 V10 1:17'54.319 236.748
1990 Ayrton Senna McLaren MP4-5B Honda 3.5 V10 1:17'57.878 236.568
1989 Alain Prost McLaren MP4-5 Honda 3.5 V10 1:19'27.550 232.119
1988 Gerhard Berger Ferrari F1/87-88C Ferrari 1.5 V6T 1:17'39.744 228.527
1987 Nelson Piquet Williams FW11B Honda 1.5 V6T 1:14'47.707 232.635
1986 Nelson Piquet Williams FW11 Honda 1.5 V6T 1:17'42.889 228.373
1985 Alain Prost McLaren MP4-2B TAG 1.5 V6T 1:17'59.451 227.565
1984 Niki Lauda McLaren MP4-2 TAG 1.5 V6T 1:20'29.065 220.514
1983 Nelson Piquet Brabham BT52B BMW 1.5 L4T 1:23'10.880 217.548
1982 René Arnoux Renault RE30B Renault 1.5 V6T 1:22'25.734 219.534
1981 Alain Prost Renault RE30 Renault 1.5 V6T 1:26'33.897 209.045
1980 Nelson Piquet Brabham BT49 Ford Cos. DFV 3.0 V8 1:38'07.52 183.440
1979 Jody Scheckter Ferrari 312T4 Ferrari 3.0 F12 1:22'00.22 212.190
1978 Niki Lauda Brabham BT46 Alfa Romeo 3.0 F12 1:07'04.54 207.530
1977 Mario Andretti Lotus 78 Ford Cos. DFV 3.0 V8 1:27'50.30 206.010
1976 Ronnie Peterson March 761 Ford Cos. DFV 3.0 V8 1:30'35.6 199.700
1975 Clay Regazzoni Ferrari 312T Ferrari 3.0 F12 1:22'42.6 218.000
1974 Ronnie Peterson Lotus 72E Ford Cos. DFV 3.0 V8 1:22'56.6 217.400
1973 Ronnie Peterson Lotus 72E Ford Cos. DFV 3.0 V8 1:29'17.0 213.400
1972 E.Fittipaldi Lotus 72D Ford Cos. DFV 3.0 V8 1:29'58.4 211.800
1971 Peter Gethin BRM P160 BRM 3.0 V12 1:18'12.60 242.620
1970 Clay Regazzoni Ferrari 312B Ferrari 3.0 F12 1:39'06.88 236.700
1969 Jackie Stewart Matra MS80 Ford Cos. DFV 3.0 V8 1:39'11.26 236.520
1968 Denny Hulme McLaren M7A Ford Cos. DFV 3.0 V8 1:40'14.8 234.022
1967 John Surtees Honda RA300 Honda 3.0 V12 1:43'45.0 226.100
1966 L.Scarfiotti Ferrari 312 Ferrari 3.0 V12 1:47'14.8 218.700
1965 Jackie Stewart BRM P261 BRM 1.5 V8 2:04'52.8 210.000
1964 John Surtees Ferrari 158 Ferrari 1.5 V8 2:10'51.8 205.634
1963 Jim Clark Lotus 25 Climax 1.5 V8 2:24'19.6 205.600
1962 Graham Hill BRM P57 BRM 1.5 V8 2:29'08.4 198.900
1961 Phil Hill Ferrari 156 Ferrari 1.5 V6 2:03'13.0 209.400
1960 Phil Hill Ferrari 246 Ferrari 2.4 V6 2:21'09.2 212.534
1959 Stirling Moss Cooper T51 Climax 2.5 L4 2:04'05.4 200.200
1958 Tony Brooks Vanwall Vanwall 2.5 L4 2:03'47.8 195.100
1957 Stirling Moss Vanwall Vanwall 2.5 L4 2:35'03.9 193.563
1956 Stirling Moss Maserati 250F Maserati 2.5 L6 2:23'41.3 208.785
1955 J.M.Fangio Mercedes W196 Mercedes 2.5 L8 2:25'04.4 206.800
1954 J.M.Fangio Mercedes W196 Mercedes 2.5 L8 2:47'47.9 180.216
1953 J.M.Fangio Maserati A6GCM-53 Maserati 2.0 L6 2:49'45.9 178.100
1952 Alberto Ascari Ferrari 500 Ferrari 2.0 L4 2:50'45.6 177.100
1951 Alberto Ascari Ferrari 375 Ferrari 4.5 V12 2:42'39.3 185.900
1950 Nino Farina Alfa Romeo 159 Alfa Romeo 1.5 L8C 2:51'17.4 176.500

Autodromo Nazionale di Monza on Google Maps:

Latest Formula One News:

09.03.2010
Bahrain preview quotes: Williams

Bahrain preview quotes: Williams

09.03.2010
Q and A with McLaren's Jonathan Neale

Q and A with McLaren's Jonathan Neale

09.03.2010
McLaren calls for support for new teams

McLaren believes that it is critical that Formula 1's new teams are stabilised as quickly as possible, for the good of the sport.

09.03.2010
McLaren relaxed over wing controversy

McLaren says it is heading to Bahrain fully relaxed about the controversy that has surfaced over its rear wing design - and says it expects the concept to be given the green light by the FIA later this week.

09.03.2010
Tyre advantage boosts Sauber's hopes

BMW Sauber has a real chance of becoming a thorn in the side of Formula 1's 'big four' teams this year because its car is so good at looking after its tyres, Bridgestone analysis has revealed.

09.03.2010
Schumacher eager to kick off 2010 fight

Michael Schumacher says he is raring to go and fully prepared for the challenges of his Formula 1 comeback in Bahrain this weekend - even though he is not expecting a strong start to his campaign.

More F1 Races in 2009: